FOMC Introductory Statement, September 16, 2026
Federal Reserve · YouTube · Published 16 Sept 2026
Duration: not stated by the source · Captions: not stated by the source
Watch on YouTube →Policy rates from the banks that set them, the US Treasury curve and US liquidity. Official daily references, never a traded price.
Official levels, not market expectations.
DAILY OFFICIAL REFERENCE — NOT A RATES MARKET
Every figure below is a level a central bank or the US Treasury publishes itself, dated to the publisher’s own date. VILIQ has no licensed source for futures, swaps or forwards on any of these rates, so nothing here says what the market expects a bank to do next — and a rate that has not changed for a year is a bank on hold, not a stale number.
One row per bank, read from its own publication — or, where the bank’s own terms forbid commercial use, from the BIS, which is then named as the source.
| Country | Central bank | Policy rate | Last change | Effective | Data class | Source |
|---|---|---|---|---|---|---|
| United States | Federal Reserve | 3.88%Effective federal funds rateTarget range 3.75–4.00% | Not applicable — measured daily, not set | 24 Sept 2026 | Daily reference · Measured from transactionsCurrent | Federal Reserve |
| Euro area | European Central Bank | 2.65%Main refinancing operations, fixed rate | +0.25 pp16 Sept 2026 · from 2.40% | 25 Sept 2026 | Daily reference · Set by the bankCurrent | European Central Bank |
| Canada | Bank of Canada | 2.25%Target for the overnight rate | -0.25 pp30 Oct 2025 · from 2.50% | 24 Sept 2026 | Daily reference · Set by the bankCurrent | Bank of Canada |
| Australia | Reserve Bank of Australia | 4.35%Cash rate target | +0.25 pp6 May 2026 · from 4.10% | 24 Sept 2026 | Daily reference · Set by the bankCurrent | Reserve Bank of Australia |
| United Kingdom | Bank of England | 3.75%Bank Rate | -0.25 pp18 Dec 2025 · from 4.00% | 24 Sept 2026 | Daily reference · Set by the bankCurrent | Bank of England |
| Switzerland | Swiss National Bank | 0.00%SNB policy rate | -0.25 pp20 June 2025 · from 0.25% | 22 Sept 2026 | Daily reference · Set by the bankCurrent | BIS (Swiss National Bank)Source: BIS, Central bank policy rates (Swiss National Bank) |
Source: BIS, Central bank policy rates (Swiss National Bank) · Source: Bank of Canada · Source: Bank of England · Source: European Central Bank · Source: Federal Reserve Bank of New York · Source: Reserve Bank of Australia
© 2026 Federal Reserve Bank of New York. Content from the New York Fed subject to the Terms of Use at newyorkfed.org.
This ECB data may be obtained free of charge from the European Central Bank at ecb.europa.eu.
This Bank of Canada content was obtained from bankofcanada.ca, where it is available free of charge.
The RBA cash rate is published on rba.gov.au without a fee being charged by the Reserve Bank of Australia.
Contains public sector information licensed under the Open Government Licence v3.0.
Policy rate data from the Bank for International Settlements (BIS), cited as the source. Included at no additional charge to users; its inclusion does not imply BIS endorsement of VILIQ.
The Federal Reserve does not set one number. Its committee decides a target range, and the effective federal funds rate (EFFR) is what banks actually paid each other overnight, measured each day by the New York Fed. Where VILIQ holds the Fed’s rate, the board shows the measured rate with the range it sits in, so a move of a hundredth of a point inside the range is not mistaken for a decision.
Decided: a target range of 3.75–4.00%. Measured: 3.88%.Federal Reserve Bank of New York · Daily reference · as of 24 Sept 2026 · Current
Arithmetic on two published levels. Not a market-implied differential.
Each of these is one bank’s rate minus another’s, and nothing more. No forward, swap or expectation is involved. A pair is listed only where VILIQ holds both policy rates; where it holds one, the pair is absent rather than computed against an assumed rate for the other.
| Pair | Differential | Category | How it is computed | Dates used |
|---|---|---|---|---|
| EUR/USD | -1.23 pp | VILIQ calculated | European Central Bank Main refinancing operations, fixed rate (2.65%) − Federal Reserve Effective federal funds rate (3.88%) | Different dates: EUR 25 Sept 2026, USD 24 Sept 2026 |
| GBP/USD | -0.13 pp | VILIQ calculated | Bank of England Bank Rate (3.75%) − Federal Reserve Effective federal funds rate (3.88%) | Both 24 Sept 2026 |
| USD/CHF | +3.88 pp | VILIQ calculated | Federal Reserve Effective federal funds rate (3.88%) − Swiss National Bank SNB policy rate (0%) | Different dates: USD 24 Sept 2026, CHF 22 Sept 2026 |
| AUD/USD | +0.47 pp | VILIQ calculated | Reserve Bank of Australia Cash rate target (4.35%) − Federal Reserve Effective federal funds rate (3.88%) | Both 24 Sept 2026 |
| USD/CAD | +1.63 pp | VILIQ calculated | Federal Reserve Effective federal funds rate (3.88%) − Bank of Canada Target for the overnight rate (2.25%) | Both 24 Sept 2026 |
| EUR/GBP | -1.10 pp | VILIQ calculated | European Central Bank Main refinancing operations, fixed rate (2.65%) − Bank of England Bank Rate (3.75%) | Different dates: EUR 25 Sept 2026, GBP 24 Sept 2026 |
| EUR/AUD | -1.70 pp | VILIQ calculated | European Central Bank Main refinancing operations, fixed rate (2.65%) − Reserve Bank of Australia Cash rate target (4.35%) | Different dates: EUR 25 Sept 2026, AUD 24 Sept 2026 |
| GBP/AUD | -0.60 pp | VILIQ calculated | Bank of England Bank Rate (3.75%) − Reserve Bank of Australia Cash rate target (4.35%) | Both 24 Sept 2026 |
Source: BIS, Central bank policy rates (Swiss National Bank) · Source: Bank of Canada · Source: Bank of England · Source: European Central Bank · Source: Federal Reserve Bank of New York · Source: Reserve Bank of Australia
Named, with the reason each is not shown.
VILIQ quotes FX pairs in CNY, HKD, IDR, INR, JPY, KRW, NZD, SGD, THB with no policy rate behind them. Those pairs carry no differential above — which means absent, not zero.
Recent video from central banks’ own channels, verified public and embeddable. Played in YouTube’s player; nothing is copied.
FOMC Introductory Statement, September 16, 2026
Federal Reserve · YouTube · Published 16 Sept 2026
Duration: not stated by the source · Captions: not stated by the source
Watch on YouTube →Monetary Policy Report Press Conference, 30 July 2026
Bank of England · YouTube · Published 30 July 2026
Duration: not stated by the source · Captions: not stated by the source
Watch on YouTube →Governor Macklem holds a press conference after his speech / Conférence de presse après le discours
Bank of Canada · YouTube · Published 21 Sept 2026
Duration: not stated by the source · Captions: not stated by the source
Watch on YouTube →President Lagarde presents the latest monetary policy decisions – 10 September 2026
European Central Bank · YouTube · Published 10 Sept 2026
Duration: not stated by the source · Captions: not stated by the source
Watch on YouTube →Fireside chat with Governor Michele Bullock at the CEDA Lunch - 22 September 2026
Reserve Bank of Australia · YouTube · Published 23 Sept 2026
Duration: not stated by the source · Captions: not stated by the source
Watch on YouTube →The official daily par yield curve, as the US Treasury publishes it. A reference, not a tradeable bond price.
Tenors are spaced by maturity on a logarithmic scale. Each line is one publication date; no curve mixes two dates.
| Tenor | Latest · 25 Sept 2026 | About 1 month earlier · 25 Aug 2026 | About 1 year earlier · 25 Sept 2025 |
|---|---|---|---|
| 2Y | 4.81% | 4.17% | 3.64% |
| 5Y | 4.98% | 4.35% | 3.75% |
| 10Y | 5.17% | 4.64% | 4.18% |
| 30Y | 5.49% | 5.17% | 4.75% |
Both from the Treasury’s own curves, on the same date.
Nominal minus real, on one date. Often read as inflation compensation; VILIQ does not call it an expectation.
Stored daily history of key tenors, and two slopes VILIQ calculates from them.
Spreads are VILIQ calculated, in basis points, only from two tenors published on the same date.
| Date | Value |
|---|---|
| 25 Sept 2026 | 4.81 |
| 17 Sept 2026 | 4.67 |
| 9 Sept 2026 | 4.43 |
| 31 Aug 2026 | 4.34 |
| 20 Aug 2026 | 4.19 |
| 12 Aug 2026 | 4.20 |
| 4 Aug 2026 | 4.20 |
| 24 July 2026 | 4.33 |
| 16 July 2026 | 4.16 |
| 8 July 2026 | 4.21 |
| 26 June 2026 | 4.07 |
| 17 June 2026 | 4.20 |
| 9 June 2026 | 4.13 |
| 1 June 2026 | 4.05 |
| 20 May 2026 | 4.04 |
| 12 May 2026 | 4.00 |
| 4 May 2026 | 3.95 |
| 23 Apr 2026 | 3.83 |
| 15 Apr 2026 | 3.76 |
| 7 Apr 2026 | 3.81 |
| 27 Mar 2026 | 3.88 |
| 19 Mar 2026 | 3.79 |
| 11 Mar 2026 | 3.64 |
| 3 Mar 2026 | 3.51 |
| 20 Feb 2026 | 3.48 |
| 11 Feb 2026 | 3.52 |
| 3 Feb 2026 | 3.57 |
| 23 Jan 2026 | 3.60 |
| 14 Jan 2026 | 3.51 |
| 6 Jan 2026 | 3.47 |
| 24 Dec 2025 | 3.47 |
| 16 Dec 2025 | 3.48 |
| 8 Dec 2025 | 3.57 |
| 28 Nov 2025 | 3.47 |
| 18 Nov 2025 | 3.58 |
| 7 Nov 2025 | 3.55 |
| 30 Oct 2025 | 3.61 |
| 21 Oct 2025 | 3.45 |
| 10 Oct 2025 | 3.52 |
| 2 Oct 2025 | 3.55 |
| Date | Value |
|---|---|
| 25 Sept 2026 | 5.17 |
| 17 Sept 2026 | 4.94 |
| 9 Sept 2026 | 4.83 |
| 31 Aug 2026 | 4.75 |
| 20 Aug 2026 | 4.69 |
| 12 Aug 2026 | 4.68 |
| 4 Aug 2026 | 4.63 |
| 24 July 2026 | 4.69 |
| 16 July 2026 | 4.57 |
| 8 July 2026 | 4.56 |
| 26 June 2026 | 4.38 |
| 17 June 2026 | 4.49 |
| 9 June 2026 | 4.53 |
| 1 June 2026 | 4.47 |
| 20 May 2026 | 4.57 |
| 12 May 2026 | 4.46 |
| 4 May 2026 | 4.45 |
| 23 Apr 2026 | 4.34 |
| 15 Apr 2026 | 4.29 |
| 7 Apr 2026 | 4.33 |
| 27 Mar 2026 | 4.44 |
| 19 Mar 2026 | 4.25 |
| 11 Mar 2026 | 4.21 |
| 3 Mar 2026 | 4.06 |
| 20 Feb 2026 | 4.08 |
| 11 Feb 2026 | 4.18 |
| 3 Feb 2026 | 4.28 |
| 23 Jan 2026 | 4.24 |
| 14 Jan 2026 | 4.15 |
| 6 Jan 2026 | 4.18 |
| 24 Dec 2025 | 4.15 |
| 16 Dec 2025 | 4.15 |
| 8 Dec 2025 | 4.17 |
| 28 Nov 2025 | 4.02 |
| 18 Nov 2025 | 4.12 |
| 7 Nov 2025 | 4.11 |
| 30 Oct 2025 | 4.11 |
| 21 Oct 2025 | 3.98 |
| 10 Oct 2025 | 4.05 |
| 2 Oct 2025 | 4.10 |
| Date | Value |
|---|---|
| 25 Sept 2026 | 5.49 |
| 17 Sept 2026 | 5.29 |
| 9 Sept 2026 | 5.28 |
| 31 Aug 2026 | 5.25 |
| 20 Aug 2026 | 5.23 |
| 12 Aug 2026 | 5.24 |
| 4 Aug 2026 | 5.18 |
| 24 July 2026 | 5.16 |
| 16 July 2026 | 5.09 |
| 8 July 2026 | 5.06 |
| 26 June 2026 | 4.87 |
| 17 June 2026 | 4.93 |
| 9 June 2026 | 5.01 |
| 1 June 2026 | 4.99 |
| 20 May 2026 | 5.11 |
| 12 May 2026 | 5.03 |
| 4 May 2026 | 5.02 |
| 23 Apr 2026 | 4.92 |
| 15 Apr 2026 | 4.89 |
| 7 Apr 2026 | 4.90 |
| 27 Mar 2026 | 4.98 |
| 19 Mar 2026 | 4.83 |
| 11 Mar 2026 | 4.86 |
| 3 Mar 2026 | 4.70 |
| 20 Feb 2026 | 4.72 |
| 11 Feb 2026 | 4.82 |
| 3 Feb 2026 | 4.90 |
| 23 Jan 2026 | 4.82 |
| 14 Jan 2026 | 4.79 |
| 6 Jan 2026 | 4.86 |
| 24 Dec 2025 | 4.79 |
| 16 Dec 2025 | 4.82 |
| 8 Dec 2025 | 4.81 |
| 28 Nov 2025 | 4.67 |
| 18 Nov 2025 | 4.74 |
| 7 Nov 2025 | 4.70 |
| 30 Oct 2025 | 4.65 |
| 21 Oct 2025 | 4.55 |
| 10 Oct 2025 | 4.63 |
| 2 Oct 2025 | 4.69 |
| Date | Value |
|---|---|
| 25 Sept 2026 | 2.83 |
| 17 Sept 2026 | 2.61 |
| 9 Sept 2026 | 2.46 |
| 31 Aug 2026 | 2.44 |
| 20 Aug 2026 | 2.35 |
| 12 Aug 2026 | 2.42 |
| 4 Aug 2026 | 2.40 |
| 24 July 2026 | 2.43 |
| 16 July 2026 | 2.35 |
| 8 July 2026 | 2.31 |
| 26 June 2026 | 2.18 |
| 17 June 2026 | 2.23 |
| 9 June 2026 | 2.20 |
| 1 June 2026 | 2.07 |
| 20 May 2026 | 2.13 |
| 12 May 2026 | 1.99 |
| 4 May 2026 | 1.95 |
| 23 Apr 2026 | 1.92 |
| 15 Apr 2026 | 1.90 |
| 7 Apr 2026 | 1.96 |
| 27 Mar 2026 | 2.13 |
| 19 Mar 2026 | 1.88 |
| 11 Mar 2026 | 1.85 |
| 3 Mar 2026 | 1.77 |
| 20 Feb 2026 | 1.80 |
| 11 Feb 2026 | 1.86 |
| 3 Feb 2026 | 1.92 |
| 23 Jan 2026 | 1.92 |
| 14 Jan 2026 | 1.86 |
| 6 Jan 2026 | 1.91 |
| 24 Dec 2025 | 1.91 |
| 16 Dec 2025 | 1.92 |
| 8 Dec 2025 | 1.91 |
| 28 Nov 2025 | 1.79 |
| 18 Nov 2025 | 1.85 |
| 7 Nov 2025 | 1.83 |
| 30 Oct 2025 | 1.82 |
| 21 Oct 2025 | 1.70 |
| 10 Oct 2025 | 1.75 |
| 2 Oct 2025 | 1.76 |
VILIQ calculated: (10Y − 2Y) × 100
| Date | Value |
|---|---|
| 25 Sept 2026 | 36 |
| 17 Sept 2026 | 27 |
| 9 Sept 2026 | 40 |
| 31 Aug 2026 | 41 |
| 20 Aug 2026 | 50 |
| 12 Aug 2026 | 48 |
| 4 Aug 2026 | 43 |
| 24 July 2026 | 36 |
| 16 July 2026 | 41 |
| 8 July 2026 | 35 |
| 26 June 2026 | 31 |
| 17 June 2026 | 29 |
| 9 June 2026 | 40 |
| 1 June 2026 | 42 |
| 20 May 2026 | 53 |
| 12 May 2026 | 46 |
| 4 May 2026 | 50 |
| 23 Apr 2026 | 51 |
| 15 Apr 2026 | 53 |
| 7 Apr 2026 | 52 |
| 27 Mar 2026 | 56 |
| 19 Mar 2026 | 46 |
| 11 Mar 2026 | 57 |
| 3 Mar 2026 | 55 |
| 20 Feb 2026 | 60 |
| 11 Feb 2026 | 66 |
| 3 Feb 2026 | 71 |
| 23 Jan 2026 | 64 |
| 14 Jan 2026 | 64 |
| 6 Jan 2026 | 71 |
| 24 Dec 2025 | 68 |
| 16 Dec 2025 | 67 |
| 8 Dec 2025 | 60 |
| 28 Nov 2025 | 55 |
| 18 Nov 2025 | 54 |
| 7 Nov 2025 | 56 |
| 30 Oct 2025 | 50 |
| 21 Oct 2025 | 53 |
| 10 Oct 2025 | 53 |
| 2 Oct 2025 | 55 |
VILIQ calculated: (30Y − 5Y) × 100
| Date | Value |
|---|---|
| 25 Sept 2026 | 51 |
| 17 Sept 2026 | 51 |
| 9 Sept 2026 | 67 |
| 31 Aug 2026 | 76 |
| 20 Aug 2026 | 84 |
| 12 Aug 2026 | 86 |
| 4 Aug 2026 | 85 |
| 24 July 2026 | 73 |
| 16 July 2026 | 81 |
| 8 July 2026 | 75 |
| 26 June 2026 | 75 |
| 17 June 2026 | 66 |
| 9 June 2026 | 75 |
| 1 June 2026 | 81 |
| 20 May 2026 | 89 |
| 12 May 2026 | 91 |
| 4 May 2026 | 94 |
| 23 Apr 2026 | 96 |
| 15 Apr 2026 | 99 |
| 7 Apr 2026 | 95 |
| 27 Mar 2026 | 92 |
| 19 Mar 2026 | 95 |
| 11 Mar 2026 | 107 |
| 3 Mar 2026 | 107 |
| 20 Feb 2026 | 107 |
| 11 Feb 2026 | 107 |
| 3 Feb 2026 | 107 |
| 23 Jan 2026 | 98 |
| 14 Jan 2026 | 107 |
| 6 Jan 2026 | 114 |
| 24 Dec 2025 | 109 |
| 16 Dec 2025 | 113 |
| 8 Dec 2025 | 106 |
| 28 Nov 2025 | 108 |
| 18 Nov 2025 | 104 |
| 7 Nov 2025 | 103 |
| 30 Oct 2025 | 93 |
| 21 Oct 2025 | 99 |
| 10 Oct 2025 | 98 |
| 2 Oct 2025 | 102 |
Where cash sits in the US financial system, and what it costs overnight. Official daily figures.
ON RRP is cash money-market funds and others leave with the Federal Reserve overnight. The TGA is the US Treasury’s cash account at the Federal Reserve. EFFR is the overnight rate banks actually paid. Each is published once a working day, the TGA and EFFR one day in arrears.
© 2026 Federal Reserve Bank of New York. Content from the New York Fed subject to the Terms of Use at newyorkfed.org.
| Date | Value |
|---|---|
| 25 Sept 2026 | 0.6 |
| 17 Sept 2026 | 0.3 |
| 9 Sept 2026 | 0.4 |
| 31 Aug 2026 | 6.7 |
| 20 Aug 2026 | 0.2 |
| 12 Aug 2026 | 0.7 |
| 4 Aug 2026 | 2.3 |
| 27 July 2026 | 1.4 |
| 16 July 2026 | 0.1 |
| 8 July 2026 | 3.3 |
| 29 June 2026 | 3.5 |
| 17 June 2026 | 6.8 |
| 9 June 2026 | 0.6 |
| 1 June 2026 | 1.3 |
| 21 May 2026 | 3.3 |
| 12 May 2026 | 1.2 |
| 4 May 2026 | 0.6 |
| 24 Apr 2026 | 0.1 |
| 16 Apr 2026 | 0.2 |
| 7 Apr 2026 | 15.3 |
| 27 Mar 2026 | 1.0 |
| 19 Mar 2026 | 0.6 |
| 10 Mar 2026 | 0.3 |
| 2 Mar 2026 | 0.6 |
| 20 Feb 2026 | 0.5 |
| 11 Feb 2026 | 1.0 |
| 2 Feb 2026 | 10.4 |
| 23 Jan 2026 | 0.9 |
| 14 Jan 2026 | 3.2 |
| 6 Jan 2026 | 2.6 |
| 24 Dec 2025 | 4.8 |
| 16 Dec 2025 | 1.6 |
| 8 Dec 2025 | 1.7 |
| 26 Nov 2025 | 2.2 |
| 18 Nov 2025 | 0.9 |
| 7 Nov 2025 | 4.9 |
| 30 Oct 2025 | 19.2 |
| 21 Oct 2025 | 4.7 |
| 10 Oct 2025 | 4.1 |
| 2 Oct 2025 | 8.4 |
| Date | Value |
|---|---|
| 24 Sept 2026 | 924.6 |
| 16 Sept 2026 | 991.7 |
| 8 Sept 2026 | 880.0 |
| 28 Aug 2026 | 971.3 |
| 19 Aug 2026 | 936.4 |
| 11 Aug 2026 | 997.3 |
| 3 Aug 2026 | 870.1 |
| 23 July 2026 | 877.2 |
| 15 July 2026 | 796.0 |
| 7 July 2026 | 785.0 |
| 26 June 2026 | 895.6 |
| 17 June 2026 | 956.5 |
| 9 June 2026 | 830.4 |
| 29 May 2026 | 903.9 |
| 20 May 2026 | 782.0 |
| 12 May 2026 | 844.0 |
| 1 May 2026 | 857.3 |
| 23 Apr 2026 | 969.8 |
| 15 Apr 2026 | 924.4 |
| 6 Apr 2026 | 775.4 |
| 27 Mar 2026 | 848.7 |
| 19 Mar 2026 | 882.8 |
| 10 Mar 2026 | 862.8 |
| 2 Mar 2026 | 871.4 |
| 20 Feb 2026 | 893.4 |
| 10 Feb 2026 | 948.6 |
| 2 Feb 2026 | 898.0 |
| 23 Jan 2026 | 900.5 |
| 13 Jan 2026 | 780.8 |
| 5 Jan 2026 | 801.1 |
| 24 Dec 2025 | 801.5 |
| 15 Dec 2025 | 913.0 |
| 5 Dec 2025 | 870.2 |
| 26 Nov 2025 | 899.7 |
| 17 Nov 2025 | 925.0 |
| 6 Nov 2025 | 953.6 |
| 29 Oct 2025 | 983.9 |
| 20 Oct 2025 | 905.8 |
| 9 Oct 2025 | 796.0 |
| 1 Oct 2025 | 819.4 |
© 2026 Federal Reserve Bank of New York. Content from the New York Fed subject to the Terms of Use at newyorkfed.org.
| Date | Value |
|---|---|
| 24 Sept 2026 | 3.88 |
| 16 Sept 2026 | 3.63 |
| 8 Sept 2026 | 3.63 |
| 28 Aug 2026 | 3.63 |
| 19 Aug 2026 | 3.63 |
| 11 Aug 2026 | 3.63 |
| 3 Aug 2026 | 3.63 |
| 23 July 2026 | 3.63 |
| 15 July 2026 | 3.63 |
| 7 July 2026 | 3.63 |
| 26 June 2026 | 3.63 |
| 17 June 2026 | 3.63 |
| 9 June 2026 | 3.62 |
| 29 May 2026 | 3.62 |
| 20 May 2026 | 3.62 |
| 12 May 2026 | 3.63 |
| 1 May 2026 | 3.64 |
| 23 Apr 2026 | 3.64 |
| 15 Apr 2026 | 3.64 |
| 6 Apr 2026 | 3.64 |
| 27 Mar 2026 | 3.64 |
| 19 Mar 2026 | 3.64 |
| 10 Mar 2026 | 3.64 |
| 2 Mar 2026 | 3.64 |
| 20 Feb 2026 | 3.64 |
| 10 Feb 2026 | 3.64 |
| 2 Feb 2026 | 3.64 |
| 23 Jan 2026 | 3.64 |
| 13 Jan 2026 | 3.64 |
| 5 Jan 2026 | 3.64 |
| 24 Dec 2025 | 3.64 |
| 15 Dec 2025 | 3.64 |
| 5 Dec 2025 | 3.89 |
| 26 Nov 2025 | 3.88 |
| 17 Nov 2025 | 3.88 |
| 6 Nov 2025 | 3.87 |
| 29 Oct 2025 | 4.12 |
| 20 Oct 2025 | 4.11 |
| 9 Oct 2025 | 4.10 |
| 1 Oct 2025 | 4.09 |
VILIQ provides market intelligence, research and educational information. It is not financial product advice and does not take your personal circumstances into account. Consider your own situation and seek licensed advice before making financial decisions.