Futures open interest
How many futures contracts were open, as reported weekly to the CFTC. A count of positions, not a price.
What this is — and is not
OPEN INTEREST AND POSITIONS — NOT A PRICE, NOT A LIVE MARKET QUOTE
Open interest is the number of futures contracts still open at the close of a Tuesday, across every contract month, as reported to the U.S. Commodity Futures Trading Commission. The CFTC publishes it the following Friday, so every figure here is at least three days old. The same report splits the open contracts by who holds them — commercial, non-commercial and non-reportable traders, long and short. None of it says what gold, oil or the S&P 500 is trading at; VILIQ has no licensed source for those prices.
Latest reports
One row per contract, from the CFTC Legacy report, futures only.
| Contract | Open interest | Change on the week (VILIQ calculated) | Positions as of | Usually published | Status |
|---|---|---|---|---|---|
| Stock index futures | |||||
| E-mini S&P 500 (CME)One contract: $50 × S&P 500 Index · CFTC 13874A | 1,890,653 contracts | −555,866 | 22 Sept 2026 | 25 Sept 2026 | Official fundamentalNot a price · Weekly · official report · Current |
| Nasdaq-100 E-mini (CME)One contract: $20 × Nasdaq-100 Index · CFTC 209742 | 286,321 contracts | −39,463 | 22 Sept 2026 | 25 Sept 2026 | Official fundamentalNot a price · Weekly · official report · Current |
| Metal futures | |||||
| Gold (COMEX)One contract: 100 troy ounces · CFTC 088691 | 412,800 contracts | +2,901 | 22 Sept 2026 | 25 Sept 2026 | Official fundamentalNot a price · Weekly · official report · Current |
| Silver (COMEX)One contract: 5,000 troy ounces · CFTC 084691 | 106,474 contracts | +2,729 | 22 Sept 2026 | 25 Sept 2026 | Official fundamentalNot a price · Weekly · official report · Current |
| Platinum (NYMEX)One contract: 50 troy ounces · CFTC 076651 | 65,373 contracts | −105 | 22 Sept 2026 | 25 Sept 2026 | Official fundamentalNot a price · Weekly · official report · Current |
| Palladium (NYMEX)One contract: 100 troy ounces · CFTC 075651 | 16,730 contracts | +23 | 22 Sept 2026 | 25 Sept 2026 | Official fundamentalNot a price · Weekly · official report · Current |
| Energy futures | |||||
| WTI crude oil, physical (NYMEX)One contract: 1,000 barrels · CFTC 067651 | 1,841,811 contracts | −113,953 | 22 Sept 2026 | 25 Sept 2026 | Official fundamentalNot a price · Weekly · official report · Current |
| Brent Last Day, financial (NYMEX)One contract: 1,000 barrels · CFTC 06765T | 251,518 contracts | −9,201 | 22 Sept 2026 | 25 Sept 2026 | Official fundamentalNot a price · Weekly · official report · Current |
| Henry Hub natural gas (NYMEX)One contract: 10,000 MMBtu · CFTC 023651 | 1,837,146 contracts | +17,143 | 22 Sept 2026 | 25 Sept 2026 | Official fundamentalNot a price · Weekly · official report · Current |
| RBOB gasoline (NYMEX)One contract: 42,000 US gallons · CFTC 111659 | 361,099 contracts | +3,096 | 22 Sept 2026 | 25 Sept 2026 | Official fundamentalNot a price · Weekly · official report · Current |
Change on the week is calculated by VILIQ: this report’s open interest − the open interest reported exactly one week earlier. The CFTC’s own reported change is shown with each contract’s positions below.
The Brent contract here is NYMEX’s Brent Last Day financial future. ICE Brent, the benchmark most often meant by “Brent”, is not reported to the CFTC and is not shown.
Source: U.S. Commodity Futures Trading Commission, Commitments of Traders (Legacy, futures only). Public domain; the CFTC asks to be acknowledged.
Positions by trader category
Who holds the open contracts, long and short, in each contract’s latest CFTC Legacy report. Counts of contracts.
POSITIONS — NOT A PRICE, NOT A LIVE MARKET QUOTE
E-mini S&P 500 (CME)
Official fundamental · Not a price · Weekly · official report- Positions as of
- 22 Sept 2026
- Open interest
- 1,890,653 contracts
- Change in open interest reported by the CFTC
- −555,866
| Trader category | Long | Short | Spread | Net (VILIQ calculated) |
|---|---|---|---|---|
| Non-commercialLarge traders the CFTC does not class as commercial | 218,043−22,247 CFTC change on the week | 351,271+10,520 CFTC change on the week | 34,061−62,332 CFTC change on the week | −133,228 |
| CommercialTraders the CFTC classes as commercial, typically hedgers | 1,388,362−437,034 CFTC change on the week | 1,359,482−456,723 CFTC change on the week | — The CFTC reports spreads for non-commercial traders only. | +28,880 |
| Non-reportablePositions below the CFTC’s reporting levels | 250,187−34,253 CFTC change on the week | 145,839−47,331 CFTC change on the week | — The CFTC reports spreads for non-commercial traders only. | +104,348 |
Nasdaq-100 E-mini (CME)
Official fundamental · Not a price · Weekly · official report- Positions as of
- 22 Sept 2026
- Open interest
- 286,321 contracts
- Change in open interest reported by the CFTC
- −39,463
| Trader category | Long | Short | Spread | Net (VILIQ calculated) |
|---|---|---|---|---|
| Non-commercialLarge traders the CFTC does not class as commercial | 88,507+3,445 CFTC change on the week | 32,357−18,987 CFTC change on the week | 4,624−10,811 CFTC change on the week | +56,150 |
| CommercialTraders the CFTC classes as commercial, typically hedgers | 152,580−23,316 CFTC change on the week | 218,343−6,411 CFTC change on the week | — The CFTC reports spreads for non-commercial traders only. | −65,763 |
| Non-reportablePositions below the CFTC’s reporting levels | 40,610−8,781 CFTC change on the week | 30,997−3,254 CFTC change on the week | — The CFTC reports spreads for non-commercial traders only. | +9,613 |
Gold (COMEX)
Official fundamental · Not a price · Weekly · official report- Positions as of
- 22 Sept 2026
- Open interest
- 412,800 contracts
- Change in open interest reported by the CFTC
- +2,901
| Trader category | Long | Short | Spread | Net (VILIQ calculated) |
|---|---|---|---|---|
| Non-commercialLarge traders the CFTC does not class as commercial | 253,982−4,077 CFTC change on the week | 28,129+408 CFTC change on the week | 48,923+960 CFTC change on the week | +225,853 |
| CommercialTraders the CFTC classes as commercial, typically hedgers | 57,458+1,041 CFTC change on the week | 320,361+2,223 CFTC change on the week | — The CFTC reports spreads for non-commercial traders only. | −262,903 |
| Non-reportablePositions below the CFTC’s reporting levels | 52,437+4,977 CFTC change on the week | 15,387−690 CFTC change on the week | — The CFTC reports spreads for non-commercial traders only. | +37,050 |
Silver (COMEX)
Official fundamental · Not a price · Weekly · official report- Positions as of
- 22 Sept 2026
- Open interest
- 106,474 contracts
- Change in open interest reported by the CFTC
- +2,729
| Trader category | Long | Short | Spread | Net (VILIQ calculated) |
|---|---|---|---|---|
| Non-commercialLarge traders the CFTC does not class as commercial | 34,701−694 CFTC change on the week | 9,257−812 CFTC change on the week | 12,867+1,430 CFTC change on the week | +25,444 |
| CommercialTraders the CFTC classes as commercial, typically hedgers | 31,176−651 CFTC change on the week | 75,930+1,403 CFTC change on the week | — The CFTC reports spreads for non-commercial traders only. | −44,754 |
| Non-reportablePositions below the CFTC’s reporting levels | 27,730+2,644 CFTC change on the week | 8,420+708 CFTC change on the week | — The CFTC reports spreads for non-commercial traders only. | +19,310 |
Platinum (NYMEX)
Official fundamental · Not a price · Weekly · official report- Positions as of
- 22 Sept 2026
- Open interest
- 65,373 contracts
- Change in open interest reported by the CFTC
- −105
| Trader category | Long | Short | Spread | Net (VILIQ calculated) |
|---|---|---|---|---|
| Non-commercialLarge traders the CFTC does not class as commercial | 27,006+756 CFTC change on the week | 11,640+610 CFTC change on the week | 9,659−1,234 CFTC change on the week | +15,366 |
| CommercialTraders the CFTC classes as commercial, typically hedgers | 20,885+554 CFTC change on the week | 40,646+506 CFTC change on the week | — The CFTC reports spreads for non-commercial traders only. | −19,761 |
| Non-reportablePositions below the CFTC’s reporting levels | 7,823−181 CFTC change on the week | 3,428+13 CFTC change on the week | — The CFTC reports spreads for non-commercial traders only. | +4,395 |
Palladium (NYMEX)
Official fundamental · Not a price · Weekly · official report- Positions as of
- 22 Sept 2026
- Open interest
- 16,730 contracts
- Change in open interest reported by the CFTC
- +23
| Trader category | Long | Short | Spread | Net (VILIQ calculated) |
|---|---|---|---|---|
| Non-commercialLarge traders the CFTC does not class as commercial | 5,939−345 CFTC change on the week | 10,472+38 CFTC change on the week | 910+146 CFTC change on the week | −4,533 |
| CommercialTraders the CFTC classes as commercial, typically hedgers | 7,156+83 CFTC change on the week | 3,925−70 CFTC change on the week | — The CFTC reports spreads for non-commercial traders only. | +3,231 |
| Non-reportablePositions below the CFTC’s reporting levels | 2,725+139 CFTC change on the week | 1,423−91 CFTC change on the week | — The CFTC reports spreads for non-commercial traders only. | +1,302 |
WTI crude oil, physical (NYMEX)
Official fundamental · Not a price · Weekly · official report- Positions as of
- 22 Sept 2026
- Open interest
- 1,841,811 contracts
- Change in open interest reported by the CFTC
- −113,953
| Trader category | Long | Short | Spread | Net (VILIQ calculated) |
|---|---|---|---|---|
| Non-commercialLarge traders the CFTC does not class as commercial | 360,810−10,392 CFTC change on the week | 219,704−15,593 CFTC change on the week | 557,266−47,795 CFTC change on the week | +141,106 |
| CommercialTraders the CFTC classes as commercial, typically hedgers | 847,389−47,814 CFTC change on the week | 1,017,278−42,783 CFTC change on the week | — The CFTC reports spreads for non-commercial traders only. | −169,889 |
| Non-reportablePositions below the CFTC’s reporting levels | 76,346−7,952 CFTC change on the week | 47,563−7,782 CFTC change on the week | — The CFTC reports spreads for non-commercial traders only. | +28,783 |
Brent Last Day, financial (NYMEX)
Official fundamental · Not a price · Weekly · official report- Positions as of
- 22 Sept 2026
- Open interest
- 251,518 contracts
- Change in open interest reported by the CFTC
- −9,201
| Trader category | Long | Short | Spread | Net (VILIQ calculated) |
|---|---|---|---|---|
| Non-commercialLarge traders the CFTC does not class as commercial | 40,522−3,303 CFTC change on the week | 84,707+253 CFTC change on the week | 103,039−6,530 CFTC change on the week | −44,185 |
| CommercialTraders the CFTC classes as commercial, typically hedgers | 98,970+2,068 CFTC change on the week | 56,787−2,200 CFTC change on the week | — The CFTC reports spreads for non-commercial traders only. | +42,183 |
| Non-reportablePositions below the CFTC’s reporting levels | 8,987−1,436 CFTC change on the week | 6,985−724 CFTC change on the week | — The CFTC reports spreads for non-commercial traders only. | +2,002 |
Henry Hub natural gas (NYMEX)
Official fundamental · Not a price · Weekly · official report- Positions as of
- 22 Sept 2026
- Open interest
- 1,837,146 contracts
- Change in open interest reported by the CFTC
- +17,143
| Trader category | Long | Short | Spread | Net (VILIQ calculated) |
|---|---|---|---|---|
| Non-commercialLarge traders the CFTC does not class as commercial | 306,362−1,173 CFTC change on the week | 522,892−6,230 CFTC change on the week | 868,575+7,832 CFTC change on the week | −216,530 |
| CommercialTraders the CFTC classes as commercial, typically hedgers | 605,834+10,642 CFTC change on the week | 402,310+13,870 CFTC change on the week | — The CFTC reports spreads for non-commercial traders only. | +203,524 |
| Non-reportablePositions below the CFTC’s reporting levels | 56,375−158 CFTC change on the week | 43,369+1,671 CFTC change on the week | — The CFTC reports spreads for non-commercial traders only. | +13,006 |
RBOB gasoline (NYMEX)
Official fundamental · Not a price · Weekly · official report- Positions as of
- 22 Sept 2026
- Open interest
- 361,099 contracts
- Change in open interest reported by the CFTC
- +3,096
| Trader category | Long | Short | Spread | Net (VILIQ calculated) |
|---|---|---|---|---|
| Non-commercialLarge traders the CFTC does not class as commercial | 118,674+14,231 CFTC change on the week | 49,549+8,027 CFTC change on the week | 61,332−2,109 CFTC change on the week | +69,125 |
| CommercialTraders the CFTC classes as commercial, typically hedgers | 153,580−8,883 CFTC change on the week | 238,129−2,131 CFTC change on the week | — The CFTC reports spreads for non-commercial traders only. | −84,549 |
| Non-reportablePositions below the CFTC’s reporting levels | 27,513−143 CFTC change on the week | 12,089−691 CFTC change on the week | — The CFTC reports spreads for non-commercial traders only. | +15,424 |
Net = long − short, calculated by VILIQ from the CFTC’s figures. The CFTC does not publish a net figure; where either side is missing, no net is shown.
Spread: non-commercial positions held both long and short in different months of the same market. The CFTC reports them apart from the long and short columns.
Source: U.S. Commodity Futures Trading Commission, Commitments of Traders (Legacy, futures only). Public domain; the CFTC asks to be acknowledged.
Two years of weekly reports
Each point is one report Tuesday. A week the CFTC did not report is a break in the line, not a guess.
- Unit:
- contracts
- Frequency:
- Weekly
- Last observation:
- 22 Sept 2026
- Historical range:
- 23 Sept 2025 – 22 Sept 2026
A measured quantity, not a price.
Show data
| Date | Value |
|---|---|
| 22 Sept 2026 | 1,890,653 |
| 15 Sept 2026 | 2,446,519 |
| 8 Sept 2026 | 2,071,836 |
| 1 Sept 2026 | 2,046,914 |
| 18 Aug 2026 | 2,072,358 |
| 11 Aug 2026 | 2,119,506 |
| 4 Aug 2026 | 2,116,079 |
| 21 July 2026 | 1,939,493 |
| 14 July 2026 | 1,941,500 |
| 7 July 2026 | 1,969,636 |
| 23 June 2026 | 1,980,254 |
| 16 June 2026 | 2,579,920 |
| 9 June 2026 | 2,203,164 |
| 26 May 2026 | 2,093,621 |
| 19 May 2026 | 2,068,443 |
| 12 May 2026 | 2,056,229 |
| 28 Apr 2026 | 1,959,933 |
| 21 Apr 2026 | 1,963,317 |
| 14 Apr 2026 | 1,959,076 |
| 31 Mar 2026 | 1,947,769 |
| 24 Mar 2026 | 1,879,423 |
| 17 Mar 2026 | 2,330,659 |
| 3 Mar 2026 | 2,060,733 |
| 24 Feb 2026 | 2,017,196 |
| 17 Feb 2026 | 1,966,090 |
| 3 Feb 2026 | 1,928,476 |
| 27 Jan 2026 | 1,897,461 |
| 20 Jan 2026 | 1,926,910 |
| 6 Jan 2026 | 1,945,513 |
| 30 Dec 2025 | 1,936,495 |
| 23 Dec 2025 | 1,911,017 |
| 9 Dec 2025 | 2,141,031 |
| 2 Dec 2025 | 2,074,887 |
| 25 Nov 2025 | 2,070,962 |
| 10 Nov 2025 | 1,981,117 |
| 4 Nov 2025 | 1,956,133 |
| 28 Oct 2025 | 1,929,734 |
| 14 Oct 2025 | 1,929,048 |
| 7 Oct 2025 | 1,951,558 |
| 30 Sept 2025 | 1,942,253 |
- Unit:
- contracts
- Frequency:
- Weekly
- Last observation:
- 22 Sept 2026
- Historical range:
- 23 Sept 2025 – 22 Sept 2026
A measured quantity, not a price.
Show data
| Date | Value |
|---|---|
| 22 Sept 2026 | 286,321 |
| 15 Sept 2026 | 325,784 |
| 8 Sept 2026 | 295,151 |
| 1 Sept 2026 | 300,140 |
| 18 Aug 2026 | 297,931 |
| 11 Aug 2026 | 282,662 |
| 4 Aug 2026 | 303,624 |
| 21 July 2026 | 286,903 |
| 14 July 2026 | 284,971 |
| 7 July 2026 | 285,086 |
| 23 June 2026 | 265,083 |
| 16 June 2026 | 344,441 |
| 9 June 2026 | 305,568 |
| 26 May 2026 | 302,990 |
| 19 May 2026 | 293,186 |
| 12 May 2026 | 287,752 |
| 28 Apr 2026 | 275,963 |
| 21 Apr 2026 | 267,620 |
| 14 Apr 2026 | 260,197 |
| 31 Mar 2026 | 245,322 |
| 24 Mar 2026 | 235,906 |
| 17 Mar 2026 | 300,943 |
| 3 Mar 2026 | 273,307 |
| 24 Feb 2026 | 270,599 |
| 17 Feb 2026 | 272,951 |
| 3 Feb 2026 | 268,823 |
| 27 Jan 2026 | 260,759 |
| 20 Jan 2026 | 267,118 |
| 6 Jan 2026 | 274,253 |
| 30 Dec 2025 | 276,539 |
| 23 Dec 2025 | 265,616 |
| 9 Dec 2025 | 325,383 |
| 2 Dec 2025 | 308,211 |
| 25 Nov 2025 | 296,684 |
| 10 Nov 2025 | 296,639 |
| 4 Nov 2025 | 292,709 |
| 28 Oct 2025 | 299,186 |
| 14 Oct 2025 | 278,830 |
| 7 Oct 2025 | 285,401 |
| 30 Sept 2025 | 278,188 |
- Unit:
- contracts
- Frequency:
- Weekly
- Last observation:
- 22 Sept 2026
- Historical range:
- 23 Sept 2025 – 22 Sept 2026
A measured quantity, not a price.
Show data
| Date | Value |
|---|---|
| 22 Sept 2026 | 412,800 |
| 15 Sept 2026 | 409,899 |
| 8 Sept 2026 | 411,227 |
| 1 Sept 2026 | 415,196 |
| 18 Aug 2026 | 406,260 |
| 11 Aug 2026 | 400,309 |
| 4 Aug 2026 | 371,551 |
| 21 July 2026 | 383,368 |
| 14 July 2026 | 383,689 |
| 7 July 2026 | 371,776 |
| 23 June 2026 | 352,167 |
| 16 June 2026 | 339,330 |
| 9 June 2026 | 332,709 |
| 26 May 2026 | 353,489 |
| 19 May 2026 | 379,325 |
| 12 May 2026 | 376,496 |
| 28 Apr 2026 | 369,530 |
| 21 Apr 2026 | 365,842 |
| 14 Apr 2026 | 362,274 |
| 31 Mar 2026 | 361,409 |
| 24 Mar 2026 | 403,925 |
| 17 Mar 2026 | 411,388 |
| 3 Mar 2026 | 409,789 |
| 24 Feb 2026 | 420,182 |
| 17 Feb 2026 | 407,078 |
| 3 Feb 2026 | 409,694 |
| 27 Jan 2026 | 488,463 |
| 20 Jan 2026 | 528,004 |
| 6 Jan 2026 | 488,116 |
| 30 Dec 2025 | 481,866 |
| 23 Dec 2025 | 492,103 |
| 9 Dec 2025 | 432,569 |
| 2 Dec 2025 | 418,490 |
| 25 Nov 2025 | 432,946 |
| 10 Nov 2025 | 459,997 |
| 4 Nov 2025 | 450,399 |
| 28 Oct 2025 | 457,122 |
| 14 Oct 2025 | 485,788 |
| 7 Oct 2025 | 485,559 |
| 30 Sept 2025 | 493,748 |
- Unit:
- contracts
- Frequency:
- Weekly
- Last observation:
- 22 Sept 2026
- Historical range:
- 23 Sept 2025 – 22 Sept 2026
A measured quantity, not a price.
Show data
| Date | Value |
|---|---|
| 22 Sept 2026 | 106,474 |
| 15 Sept 2026 | 103,745 |
| 8 Sept 2026 | 103,250 |
| 1 Sept 2026 | 104,362 |
| 18 Aug 2026 | 120,117 |
| 11 Aug 2026 | 115,127 |
| 4 Aug 2026 | 111,999 |
| 21 July 2026 | 106,410 |
| 14 July 2026 | 105,023 |
| 7 July 2026 | 104,859 |
| 23 June 2026 | 108,944 |
| 16 June 2026 | 107,721 |
| 9 June 2026 | 103,440 |
| 26 May 2026 | 101,744 |
| 19 May 2026 | 100,751 |
| 12 May 2026 | 103,800 |
| 28 Apr 2026 | 101,275 |
| 21 Apr 2026 | 115,462 |
| 14 Apr 2026 | 116,983 |
| 31 Mar 2026 | 115,169 |
| 24 Mar 2026 | 113,164 |
| 17 Mar 2026 | 114,758 |
| 3 Mar 2026 | 113,326 |
| 24 Feb 2026 | 125,454 |
| 17 Feb 2026 | 131,496 |
| 3 Feb 2026 | 143,180 |
| 27 Jan 2026 | 156,637 |
| 20 Jan 2026 | 152,020 |
| 6 Jan 2026 | 153,240 |
| 30 Dec 2025 | 157,391 |
| 23 Dec 2025 | 155,710 |
| 9 Dec 2025 | 154,762 |
| 2 Dec 2025 | 150,832 |
| 25 Nov 2025 | 144,541 |
| 10 Nov 2025 | 159,649 |
| 4 Nov 2025 | 155,257 |
| 28 Oct 2025 | 158,187 |
| 14 Oct 2025 | 172,415 |
| 7 Oct 2025 | 166,474 |
| 30 Sept 2025 | 163,837 |
- Unit:
- contracts
- Frequency:
- Weekly
- Last observation:
- 22 Sept 2026
- Historical range:
- 23 Sept 2025 – 22 Sept 2026
A measured quantity, not a price.
Show data
| Date | Value |
|---|---|
| 22 Sept 2026 | 65,373 |
| 15 Sept 2026 | 65,478 |
| 8 Sept 2026 | 67,810 |
| 1 Sept 2026 | 68,059 |
| 18 Aug 2026 | 60,129 |
| 11 Aug 2026 | 56,771 |
| 4 Aug 2026 | 55,848 |
| 21 July 2026 | 53,721 |
| 14 July 2026 | 53,837 |
| 7 July 2026 | 53,645 |
| 23 June 2026 | 57,738 |
| 16 June 2026 | 62,420 |
| 9 June 2026 | 62,457 |
| 26 May 2026 | 62,711 |
| 19 May 2026 | 62,782 |
| 12 May 2026 | 63,375 |
| 28 Apr 2026 | 61,055 |
| 21 Apr 2026 | 61,997 |
| 14 Apr 2026 | 62,452 |
| 31 Mar 2026 | 60,515 |
| 24 Mar 2026 | 61,473 |
| 17 Mar 2026 | 67,292 |
| 3 Mar 2026 | 70,154 |
| 24 Feb 2026 | 72,351 |
| 17 Feb 2026 | 69,291 |
| 3 Feb 2026 | 73,590 |
| 27 Jan 2026 | 79,441 |
| 20 Jan 2026 | 79,009 |
| 6 Jan 2026 | 79,050 |
| 30 Dec 2025 | 82,836 |
| 23 Dec 2025 | 90,330 |
| 9 Dec 2025 | 90,356 |
| 2 Dec 2025 | 87,659 |
| 25 Nov 2025 | 83,676 |
| 10 Nov 2025 | 80,545 |
| 4 Nov 2025 | 78,849 |
| 28 Oct 2025 | 78,306 |
| 14 Oct 2025 | 88,642 |
| 7 Oct 2025 | 90,867 |
| 30 Sept 2025 | 91,091 |
- Unit:
- contracts
- Frequency:
- Weekly
- Last observation:
- 22 Sept 2026
- Historical range:
- 23 Sept 2025 – 22 Sept 2026
A measured quantity, not a price.
Show data
| Date | Value |
|---|---|
| 22 Sept 2026 | 16,730 |
| 15 Sept 2026 | 16,707 |
| 8 Sept 2026 | 16,773 |
| 1 Sept 2026 | 16,497 |
| 18 Aug 2026 | 18,366 |
| 11 Aug 2026 | 18,194 |
| 4 Aug 2026 | 18,574 |
| 21 July 2026 | 18,440 |
| 14 July 2026 | 18,578 |
| 7 July 2026 | 17,854 |
| 23 June 2026 | 17,149 |
| 16 June 2026 | 17,011 |
| 9 June 2026 | 17,455 |
| 26 May 2026 | 16,692 |
| 19 May 2026 | 17,259 |
| 12 May 2026 | 17,419 |
| 28 Apr 2026 | 15,794 |
| 21 Apr 2026 | 14,921 |
| 14 Apr 2026 | 14,648 |
| 31 Mar 2026 | 15,220 |
| 24 Mar 2026 | 15,069 |
| 17 Mar 2026 | 15,556 |
| 3 Mar 2026 | 16,093 |
| 24 Feb 2026 | 16,423 |
| 17 Feb 2026 | 16,789 |
| 3 Feb 2026 | 17,304 |
| 27 Jan 2026 | 19,123 |
| 20 Jan 2026 | 19,167 |
| 6 Jan 2026 | 19,349 |
| 30 Dec 2025 | 20,593 |
| 23 Dec 2025 | 22,709 |
| 9 Dec 2025 | 20,773 |
| 2 Dec 2025 | 19,913 |
| 25 Nov 2025 | 19,054 |
| 10 Nov 2025 | 20,626 |
| 4 Nov 2025 | 19,711 |
| 28 Oct 2025 | 19,580 |
| 14 Oct 2025 | 21,673 |
| 7 Oct 2025 | 22,771 |
| 30 Sept 2025 | 21,678 |
- Unit:
- contracts
- Frequency:
- Weekly
- Last observation:
- 22 Sept 2026
- Historical range:
- 23 Sept 2025 – 22 Sept 2026
A measured quantity, not a price.
Show data
| Date | Value |
|---|---|
| 22 Sept 2026 | 1,841,811 |
| 15 Sept 2026 | 1,955,764 |
| 8 Sept 2026 | 1,939,911 |
| 1 Sept 2026 | 1,921,085 |
| 18 Aug 2026 | 1,888,960 |
| 11 Aug 2026 | 1,892,429 |
| 4 Aug 2026 | 1,886,816 |
| 21 July 2026 | 1,864,487 |
| 14 July 2026 | 1,875,496 |
| 7 July 2026 | 1,905,761 |
| 23 June 2026 | 1,911,877 |
| 16 June 2026 | 2,007,709 |
| 9 June 2026 | 2,006,635 |
| 26 May 2026 | 2,003,795 |
| 19 May 2026 | 2,002,950 |
| 12 May 2026 | 2,081,927 |
| 28 Apr 2026 | 2,017,038 |
| 21 Apr 2026 | 1,984,747 |
| 14 Apr 2026 | 2,094,492 |
| 31 Mar 2026 | 2,030,970 |
| 24 Mar 2026 | 2,002,065 |
| 17 Mar 2026 | 2,081,576 |
| 3 Mar 2026 | 2,073,033 |
| 24 Feb 2026 | 2,102,705 |
| 17 Feb 2026 | 2,087,493 |
| 3 Feb 2026 | 2,091,314 |
| 27 Jan 2026 | 2,035,649 |
| 20 Jan 2026 | 1,964,359 |
| 6 Jan 2026 | 1,968,879 |
| 30 Dec 2025 | 1,898,257 |
| 23 Dec 2025 | 1,863,543 |
| 9 Dec 2025 | 1,867,966 |
| 2 Dec 2025 | 1,914,667 |
| 25 Nov 2025 | 1,890,503 |
| 10 Nov 2025 | 1,913,442 |
| 4 Nov 2025 | 1,924,327 |
| 28 Oct 2025 | 1,891,657 |
| 14 Oct 2025 | 2,066,590 |
| 7 Oct 2025 | 2,036,074 |
| 30 Sept 2025 | 2,006,358 |
- Unit:
- contracts
- Frequency:
- Weekly
- Last observation:
- 22 Sept 2026
- Historical range:
- 23 Sept 2025 – 22 Sept 2026
A measured quantity, not a price.
Show data
| Date | Value |
|---|---|
| 22 Sept 2026 | 251,518 |
| 15 Sept 2026 | 260,719 |
| 8 Sept 2026 | 262,500 |
| 1 Sept 2026 | 253,258 |
| 18 Aug 2026 | 253,532 |
| 11 Aug 2026 | 233,972 |
| 4 Aug 2026 | 218,894 |
| 21 July 2026 | 247,812 |
| 14 July 2026 | 247,129 |
| 7 July 2026 | 241,351 |
| 23 June 2026 | 258,223 |
| 16 June 2026 | 251,903 |
| 9 June 2026 | 251,441 |
| 26 May 2026 | 249,447 |
| 19 May 2026 | 243,770 |
| 12 May 2026 | 246,926 |
| 28 Apr 2026 | 269,896 |
| 21 Apr 2026 | 255,630 |
| 14 Apr 2026 | 262,459 |
| 31 Mar 2026 | 297,990 |
| 24 Mar 2026 | 315,629 |
| 17 Mar 2026 | 283,788 |
| 3 Mar 2026 | 251,667 |
| 24 Feb 2026 | 266,992 |
| 17 Feb 2026 | 272,933 |
| 3 Feb 2026 | 239,816 |
| 27 Jan 2026 | 267,489 |
| 20 Jan 2026 | 240,048 |
| 6 Jan 2026 | 216,192 |
| 30 Dec 2025 | 228,425 |
| 23 Dec 2025 | 223,486 |
| 9 Dec 2025 | 220,220 |
| 2 Dec 2025 | 222,700 |
| 25 Nov 2025 | 253,031 |
| 10 Nov 2025 | 212,410 |
| 4 Nov 2025 | 201,935 |
| 28 Oct 2025 | 218,368 |
| 14 Oct 2025 | 208,408 |
| 7 Oct 2025 | 200,085 |
| 30 Sept 2025 | 222,255 |
- Unit:
- contracts
- Frequency:
- Weekly
- Last observation:
- 22 Sept 2026
- Historical range:
- 23 Sept 2025 – 22 Sept 2026
A measured quantity, not a price.
Show data
| Date | Value |
|---|---|
| 22 Sept 2026 | 1,837,146 |
| 15 Sept 2026 | 1,820,003 |
| 8 Sept 2026 | 1,823,243 |
| 1 Sept 2026 | 1,807,497 |
| 18 Aug 2026 | 1,727,378 |
| 11 Aug 2026 | 1,692,411 |
| 4 Aug 2026 | 1,705,908 |
| 21 July 2026 | 1,679,435 |
| 14 July 2026 | 1,663,336 |
| 7 July 2026 | 1,669,775 |
| 23 June 2026 | 1,613,059 |
| 16 June 2026 | 1,644,546 |
| 9 June 2026 | 1,637,740 |
| 26 May 2026 | 1,640,082 |
| 19 May 2026 | 1,599,429 |
| 12 May 2026 | 1,628,279 |
| 28 Apr 2026 | 1,578,600 |
| 21 Apr 2026 | 1,576,663 |
| 14 Apr 2026 | 1,585,240 |
| 31 Mar 2026 | 1,514,508 |
| 24 Mar 2026 | 1,504,052 |
| 17 Mar 2026 | 1,560,291 |
| 3 Mar 2026 | 1,606,292 |
| 24 Feb 2026 | 1,619,531 |
| 17 Feb 2026 | 1,613,556 |
| 3 Feb 2026 | 1,655,983 |
| 27 Jan 2026 | 1,625,943 |
| 20 Jan 2026 | 1,614,025 |
| 6 Jan 2026 | 1,596,169 |
| 30 Dec 2025 | 1,533,985 |
| 23 Dec 2025 | 1,557,649 |
| 9 Dec 2025 | 1,550,763 |
| 2 Dec 2025 | 1,524,306 |
| 25 Nov 2025 | 1,493,602 |
| 10 Nov 2025 | 1,535,138 |
| 4 Nov 2025 | 1,576,226 |
| 28 Oct 2025 | 1,629,494 |
| 14 Oct 2025 | 1,674,169 |
| 7 Oct 2025 | 1,640,321 |
| 30 Sept 2025 | 1,659,086 |
- Unit:
- contracts
- Frequency:
- Weekly
- Last observation:
- 22 Sept 2026
- Historical range:
- 23 Sept 2025 – 22 Sept 2026
A measured quantity, not a price.
Show data
| Date | Value |
|---|---|
| 22 Sept 2026 | 361,099 |
| 15 Sept 2026 | 358,003 |
| 8 Sept 2026 | 365,028 |
| 1 Sept 2026 | 353,876 |
| 18 Aug 2026 | 335,534 |
| 11 Aug 2026 | 325,194 |
| 4 Aug 2026 | 304,431 |
| 21 July 2026 | 330,490 |
| 14 July 2026 | 324,652 |
| 7 July 2026 | 316,181 |
| 23 June 2026 | 316,160 |
| 16 June 2026 | 310,469 |
| 9 June 2026 | 314,521 |
