FOMC Introductory Statement, September 16, 2026
Federal Reserve · YouTube · Published 16 Sept 2026
Duration: not stated by the source · Captions: not stated by the source
Watch on YouTube →Official daily reference rate — not a tradable quote
0.5671USD
These euro reference rates may be obtained free of charge from the European Central Bank at ecb.europa.eu.
One point per ECB publication day. Weekends and holidays have no point because nothing was published.
VILIQ calculated: (EUR/USD) ÷ (EUR/NZD)
These euro reference rates may be obtained free of charge from the European Central Bank at ecb.europa.eu.
| Date | Value |
|---|---|
| 25 Sept 2026 | 0.5671 |
| 24 Sept 2026 | 0.5670 |
| 22 Sept 2026 | 0.5731 |
| 18 Sept 2026 | 0.5711 |
| 17 Sept 2026 | 0.5743 |
| 15 Sept 2026 | 0.5757 |
| 11 Sept 2026 | 0.5821 |
| 10 Sept 2026 | 0.5825 |
| 8 Sept 2026 | 0.5843 |
| 4 Sept 2026 | 0.5883 |
| 3 Sept 2026 | 0.5872 |
| 1 Sept 2026 | 0.5891 |
| 28 Aug 2026 | 0.5945 |
| 27 Aug 2026 | 0.5952 |
| 25 Aug 2026 | 0.5966 |
| 21 Aug 2026 | 0.5987 |
| 20 Aug 2026 | 0.5942 |
| 18 Aug 2026 | 0.5885 |
| 14 Aug 2026 | 0.5889 |
| 13 Aug 2026 | 0.5844 |
| 11 Aug 2026 | 0.5880 |
| 7 Aug 2026 | 0.5871 |
| 6 Aug 2026 | 0.5883 |
| 4 Aug 2026 | 0.5885 |
| 31 July 2026 | 0.5863 |
| 30 July 2026 | 0.5841 |
| 28 July 2026 | 0.5772 |
| 24 July 2026 | 0.5788 |
| 23 July 2026 | 0.5786 |
| 21 July 2026 | 0.5845 |
| 17 July 2026 | 0.5832 |
| 16 July 2026 | 0.5856 |
| 14 July 2026 | 0.5801 |
| 10 July 2026 | 0.5770 |
| 9 July 2026 | 0.5742 |
| 7 July 2026 | 0.5691 |
| 3 July 2026 | 0.5710 |
| 2 July 2026 | 0.5671 |
| 30 June 2026 | 0.5659 |
| 26 June 2026 | 0.5649 |
The ECB does not publish NZD/USD. VILIQ computes it as (EUR/USD) ÷ (EUR/NZD), from two rates the ECB published on the same day. It is arithmetic on official references, not a market quote.
There is no intraday movement, no high or low and no bid or ask: one fixed value per working day is all that exists.
Official levels read from each central bank. The difference is arithmetic, not a market-implied expectation.
VILIQ holds no policy rate for at least one side of this pair.
Rates & liquidity →Sources and video connected to this page. Each links to where it was published.
FOMC Introductory Statement, September 16, 2026
Federal Reserve · YouTube · Published 16 Sept 2026
Duration: not stated by the source · Captions: not stated by the source
Watch on YouTube →FOMC Press Conference, September 16, 2026
Federal Reserve · YouTube · Published 16 Sept 2026
Duration: not stated by the source · Captions: not stated by the source
Watch on YouTube →VILIQ provides market intelligence, research and educational information. It is not financial product advice and does not take your personal circumstances into account. Consider your own situation and seek licensed advice before making financial decisions.