Company filings
What Apple, Microsoft, NVIDIA and Tesla reported to the SEC — each figure with its period and its filing.
Share prices
SHARE PRICE — NO APPROVED SOURCE
VILIQ has no licensed source for any share price, so nothing on this page says what these companies trade at. The figures below come from their own filings with the U.S. Securities and Exchange Commission: official fundamentals, dated by the period they cover and the day they were filed. They are not a substitute for a price.
Apple (AAPL)
Apple Inc. · CIK 0000320193
Income statement
The 10-Q’s own quarter, or the 10-K’s fiscal year.
| Figure | As reported | Period | Filing | Filed |
|---|---|---|---|---|
| RevenueFiled as us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 109,417,000,000 USDOfficial fundamental · from the filing · not a price | Quarter29 Mar 2026 – 27 June 2026 | 10-Q · FY2026 Q3Accession 0000320193-26-000020 | 31 July 2026 |
| Net incomeFiled as us-gaap:NetIncomeLoss | 29,789,000,000 USDOfficial fundamental · from the filing · not a price | Quarter29 Mar 2026 – 27 June 2026 | 10-Q · FY2026 Q3Accession 0000320193-26-000020 | 31 July 2026 |
| Diluted earnings per shareFiled as us-gaap:EarningsPerShareDiluted | 2.02 USD per shareOfficial fundamental · from the filing · not a price | Quarter29 Mar 2026 – 27 June 2026 | 10-Q · FY2026 Q3Accession 0000320193-26-000020 | 31 July 2026 |
Balance sheet
A single date: what the company held and owed as of the end of the period it filed.
| Figure | As reported | Period | Filing | Filed |
|---|---|---|---|---|
| Total assetsFiled as us-gaap:Assets | 383,266,000,000 USDOfficial fundamental · from the filing · not a price | As of 27 June 2026Balance-sheet date | 10-Q · FY2026 Q3Accession 0000320193-26-000020 | 31 July 2026 |
| Total liabilitiesFiled as us-gaap:Liabilities | 275,746,000,000 USDOfficial fundamental · from the filing · not a price | As of 27 June 2026Balance-sheet date | 10-Q · FY2026 Q3Accession 0000320193-26-000020 | 31 July 2026 |
| Shareholders’ equityFiled as us-gaap:StockholdersEquity | 107,520,000,000 USDOfficial fundamental · from the filing · not a price | As of 27 June 2026Balance-sheet date | 10-Q · FY2026 Q3Accession 0000320193-26-000020 | 31 July 2026 |
| Cash and cash equivalentsFiled as us-gaap:CashAndCashEquivalentsAtCarryingValue | 39,544,000,000 USDOfficial fundamental · from the filing · not a price | As of 27 June 2026Balance-sheet date | 10-Q · FY2026 Q3Accession 0000320193-26-000020 | 31 July 2026 |
Cash flow
A 10-Q reports cash flow year to date, so each period is stated in months — a six- or nine-month figure is not a quarter.
| Figure | As reported | Period | Filing | Filed |
|---|---|---|---|---|
| Net cash from operating activitiesFiled as us-gaap:NetCashProvidedByUsedInOperatingActivities | 116,996,000,000 USDOfficial fundamental · from the filing · not a price | 9 months to 27 June 2026Year to date · 28 Sept 2025 – 27 June 2026 | 10-Q · FY2026 Q3Accession 0000320193-26-000020 | 31 July 2026 |
| Net cash from investing activitiesFiled as us-gaap:NetCashProvidedByUsedInInvestingActivities | -18,811,000,000 USDOfficial fundamental · from the filing · not a price | 9 months to 27 June 2026Year to date · 28 Sept 2025 – 27 June 2026 | 10-Q · FY2026 Q3Accession 0000320193-26-000020 | 31 July 2026 |
| Net cash from financing activitiesFiled as us-gaap:NetCashProvidedByUsedInFinancingActivities | -94,575,000,000 USDOfficial fundamental · from the filing · not a price | 9 months to 27 June 2026Year to date · 28 Sept 2025 – 27 June 2026 | 10-Q · FY2026 Q3Accession 0000320193-26-000020 | 31 July 2026 |
| Capital expenditureFiled as us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 6,799,000,000 USDOfficial fundamental · from the filing · not a price | 9 months to 27 June 2026Year to date · 28 Sept 2025 – 27 June 2026 | 10-Q · FY2026 Q3Accession 0000320193-26-000020 | 31 July 2026 |
| Free cash flowVILIQ calculatedFormula: us-gaap:NetCashProvidedByUsedInOperatingActivities − us-gaap:PaymentsToAcquirePropertyPlantAndEquipment, both from this filing and period | 110,197,000,000 USDCalculated by VILIQ · not a filed figure · not a price | 9 months to 27 June 2026Year to date · 28 Sept 2025 – 27 June 2026 | 10-QAccession 0000320193-26-000020 | 31 July 2026 |
Microsoft (MSFT)
MICROSOFT CORPORATION · CIK 0000789019
Income statement
The 10-Q’s own quarter, or the 10-K’s fiscal year.
| Figure | As reported | Period | Filing | Filed |
|---|---|---|---|---|
| RevenueFiled as us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 331,839,000,000 USDOfficial fundamental · from the filing · not a price | Fiscal year1 July 2025 – 30 June 2026 | 10-K · FY2026 FYAccession 0001193125-26-323660 | 29 July 2026 |
| Net incomeFiled as us-gaap:NetIncomeLoss | 133,749,000,000 USDOfficial fundamental · from the filing · not a price | Fiscal year1 July 2025 – 30 June 2026 | 10-K · FY2026 FYAccession 0001193125-26-323660 | 29 July 2026 |
| Diluted earnings per shareFiled as us-gaap:EarningsPerShareDiluted | 17.95 USD per shareOfficial fundamental · from the filing · not a price | Fiscal year1 July 2025 – 30 June 2026 | 10-K · FY2026 FYAccession 0001193125-26-323660 | 29 July 2026 |
Balance sheet
A single date: what the company held and owed as of the end of the period it filed.
| Figure | As reported | Period | Filing | Filed |
|---|---|---|---|---|
| Total assetsFiled as us-gaap:Assets | 758,376,000,000 USDOfficial fundamental · from the filing · not a price | As of 30 June 2026Balance-sheet date | 10-K · FY2026 FYAccession 0001193125-26-323660 | 29 July 2026 |
| Total liabilitiesFiled as us-gaap:Liabilities | 315,989,000,000 USDOfficial fundamental · from the filing · not a price | As of 30 June 2026Balance-sheet date | 10-K · FY2026 FYAccession 0001193125-26-323660 | 29 July 2026 |
| Shareholders’ equityFiled as us-gaap:StockholdersEquity | 442,387,000,000 USDOfficial fundamental · from the filing · not a price | As of 30 June 2026Balance-sheet date | 10-K · FY2026 FYAccession 0001193125-26-323660 | 29 July 2026 |
| Cash and cash equivalentsFiled as us-gaap:CashAndCashEquivalentsAtCarryingValue | 20,935,000,000 USDOfficial fundamental · from the filing · not a price | As of 30 June 2026Balance-sheet date | 10-K · FY2026 FYAccession 0001193125-26-323660 | 29 July 2026 |
Cash flow
A 10-Q reports cash flow year to date, so each period is stated in months — a six- or nine-month figure is not a quarter.
| Figure | As reported | Period | Filing | Filed |
|---|---|---|---|---|
| Net cash from operating activitiesFiled as us-gaap:NetCashProvidedByUsedInOperatingActivities | 182,935,000,000 USDOfficial fundamental · from the filing · not a price | 12 months to 30 June 2026Fiscal year · 1 July 2025 – 30 June 2026 | 10-K · FY2026 FYAccession 0001193125-26-323660 | 29 July 2026 |
| Net cash from investing activitiesFiled as us-gaap:NetCashProvidedByUsedInInvestingActivities | -139,500,000,000 USDOfficial fundamental · from the filing · not a price | 12 months to 30 June 2026Fiscal year · 1 July 2025 – 30 June 2026 | 10-K · FY2026 FYAccession 0001193125-26-323660 | 29 July 2026 |
| Net cash from financing activitiesFiled as us-gaap:NetCashProvidedByUsedInFinancingActivities | -52,546,000,000 USDOfficial fundamental · from the filing · not a price | 12 months to 30 June 2026Fiscal year · 1 July 2025 – 30 June 2026 | 10-K · FY2026 FYAccession 0001193125-26-323660 | 29 July 2026 |
| Capital expenditureFiled as us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 115,948,000,000 USDOfficial fundamental · from the filing · not a price | 12 months to 30 June 2026Fiscal year · 1 July 2025 – 30 June 2026 | 10-K · FY2026 FYAccession 0001193125-26-323660 | 29 July 2026 |
| Free cash flowVILIQ calculatedFormula: us-gaap:NetCashProvidedByUsedInOperatingActivities − us-gaap:PaymentsToAcquirePropertyPlantAndEquipment, both from this filing and period | 66,987,000,000 USDCalculated by VILIQ · not a filed figure · not a price | 12 months to 30 June 2026Fiscal year · 1 July 2025 – 30 June 2026 | 10-KAccession 0001193125-26-323660 | 29 July 2026 |
NVIDIA (NVDA)
NVIDIA CORP · CIK 0001045810
Income statement
The 10-Q’s own quarter, or the 10-K’s fiscal year.
| Figure | As reported | Period | Filing | Filed |
|---|---|---|---|---|
| RevenueFiled as us-gaap:Revenues | 96,221,000,000 USDOfficial fundamental · from the filing · not a price | Quarter27 Apr 2026 – 26 July 2026 | 10-Q · FY2027 Q2Accession 0001045810-26-000075 | 26 Aug 2026 |
| Net incomeFiled as us-gaap:NetIncomeLoss | 59,688,000,000 USDOfficial fundamental · from the filing · not a price | Quarter27 Apr 2026 – 26 July 2026 | 10-Q · FY2027 Q2Accession 0001045810-26-000075 | 26 Aug 2026 |
| Diluted earnings per shareFiled as us-gaap:EarningsPerShareDiluted | 2.46 USD per shareOfficial fundamental · from the filing · not a price | Quarter27 Apr 2026 – 26 July 2026 | 10-Q · FY2027 Q2Accession 0001045810-26-000075 | 26 Aug 2026 |
Balance sheet
A single date: what the company held and owed as of the end of the period it filed.
| Figure | As reported | Period | Filing | Filed |
|---|---|---|---|---|
| Total assetsFiled as us-gaap:Assets | 320,272,000,000 USDOfficial fundamental · from the filing · not a price | As of 26 July 2026Balance-sheet date | 10-Q · FY2027 Q2Accession 0001045810-26-000075 | 26 Aug 2026 |
| Total liabilitiesFiled as us-gaap:Liabilities | 91,288,000,000 USDOfficial fundamental · from the filing · not a price | As of 26 July 2026Balance-sheet date | 10-Q · FY2027 Q2Accession 0001045810-26-000075 | 26 Aug 2026 |
| Shareholders’ equityFiled as us-gaap:StockholdersEquity | 228,984,000,000 USDOfficial fundamental · from the filing · not a price | As of 26 July 2026Balance-sheet date | 10-Q · FY2027 Q2Accession 0001045810-26-000075 | 26 Aug 2026 |
| Cash and cash equivalentsFiled as us-gaap:CashAndCashEquivalentsAtCarryingValue | 22,443,000,000 USDOfficial fundamental · from the filing · not a price | As of 26 July 2026Balance-sheet date | 10-Q · FY2027 Q2Accession 0001045810-26-000075 | 26 Aug 2026 |
Cash flow
A 10-Q reports cash flow year to date, so each period is stated in months — a six- or nine-month figure is not a quarter.
| Figure | As reported | Period | Filing | Filed |
|---|---|---|---|---|
| Net cash from operating activitiesFiled as us-gaap:NetCashProvidedByUsedInOperatingActivities | 74,421,000,000 USDOfficial fundamental · from the filing · not a price | 6 months to 26 July 2026Year to date · 26 Jan 2026 – 26 July 2026 | 10-Q · FY2027 Q2Accession 0001045810-26-000075 | 26 Aug 2026 |
| Net cash from investing activitiesFiled as us-gaap:NetCashProvidedByUsedInInvestingActivities | -35,124,000,000 USDOfficial fundamental · from the filing · not a price | 6 months to 26 July 2026Year to date · 26 Jan 2026 – 26 July 2026 | 10-Q · FY2027 Q2Accession 0001045810-26-000075 | 26 Aug 2026 |
| Net cash from financing activitiesFiled as us-gaap:NetCashProvidedByUsedInFinancingActivities | -27,459,000,000 USDOfficial fundamental · from the filing · not a price | 6 months to 26 July 2026Year to date · 26 Jan 2026 – 26 July 2026 | 10-Q · FY2027 Q2Accession 0001045810-26-000075 | 26 Aug 2026 |
| Capital expenditureFiled as us-gaap:PaymentsToAcquireProductiveAssetsPayments for property, equipment and intangible assets, as the company files it | 4,434,000,000 USDOfficial fundamental · from the filing · not a price | 6 months to 26 July 2026Year to date · 26 Jan 2026 – 26 July 2026 | 10-Q · FY2027 Q2Accession 0001045810-26-000075 | 26 Aug 2026 |
| Free cash flowVILIQ calculatedFormula: us-gaap:NetCashProvidedByUsedInOperatingActivities − us-gaap:PaymentsToAcquireProductiveAssets, both from this filing and period | 69,987,000,000 USDCalculated by VILIQ · not a filed figure · not a price | 6 months to 26 July 2026Year to date · 26 Jan 2026 – 26 July 2026 | 10-QAccession 0001045810-26-000075 | 26 Aug 2026 |
Tesla (TSLA)
Tesla, Inc. · CIK 0001318605
Income statement
The 10-Q’s own quarter, or the 10-K’s fiscal year.
| Figure | As reported | Period | Filing | Filed |
|---|---|---|---|---|
| RevenueFiled as us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 28,236,000,000 USDOfficial fundamental · from the filing · not a price | Quarter1 Apr 2026 – 30 June 2026 | 10-Q · FY2026 Q2Accession 0001628280-26-049270 | 23 July 2026 |
| Net incomeFiled as us-gaap:NetIncomeLoss | 1,114,000,000 USDOfficial fundamental · from the filing · not a price | Quarter1 Apr 2026 – 30 June 2026 | 10-Q · FY2026 Q2Accession 0001628280-26-049270 | 23 July 2026 |
| Diluted earnings per shareFiled as us-gaap:EarningsPerShareDiluted | 0.32 USD per shareOfficial fundamental · from the filing · not a price | Quarter1 Apr 2026 – 30 June 2026 | 10-Q · FY2026 Q2Accession 0001628280-26-049270 | 23 July 2026 |
Balance sheet
A single date: what the company held and owed as of the end of the period it filed.
| Figure | As reported | Period | Filing | Filed |
|---|---|---|---|---|
| Total assetsFiled as us-gaap:Assets | 148,524,000,000 USDOfficial fundamental · from the filing · not a price | As of 30 June 2026Balance-sheet date | 10-Q · FY2026 Q2Accession 0001628280-26-049270 | 23 July 2026 |
| Total liabilitiesFiled as us-gaap:Liabilities | 61,005,000,000 USDOfficial fundamental · from the filing · not a price | As of 30 June 2026Balance-sheet date | 10-Q · FY2026 Q2Accession 0001628280-26-049270 | 23 July 2026 |
| Shareholders’ equityFiled as us-gaap:StockholdersEquity | 86,858,000,000 USDOfficial fundamental · from the filing · not a price | As of 30 June 2026Balance-sheet date | 10-Q · FY2026 Q2Accession 0001628280-26-049270 | 23 July 2026 |
| Cash and cash equivalentsFiled as us-gaap:CashAndCashEquivalentsAtCarryingValue | 15,219,000,000 USDOfficial fundamental · from the filing · not a price | As of 30 June 2026Balance-sheet date | 10-Q · FY2026 Q2Accession 0001628280-26-049270 | 23 July 2026 |
Cash flow
A 10-Q reports cash flow year to date, so each period is stated in months — a six- or nine-month figure is not a quarter.
| Figure | As reported | Period | Filing | Filed |
|---|---|---|---|---|
| Net cash from operating activitiesFiled as us-gaap:NetCashProvidedByUsedInOperatingActivities | 8,634,000,000 USDOfficial fundamental · from the filing · not a price | 6 months to 30 June 2026Year to date · 1 Jan 2026 – 30 June 2026 | 10-Q · FY2026 Q2Accession 0001628280-26-049270 | 23 July 2026 |
| Net cash from investing activitiesFiled as us-gaap:NetCashProvidedByUsedInInvestingActivities | -10,951,000,000 USDOfficial fundamental · from the filing · not a price | 6 months to 30 June 2026Year to date · 1 Jan 2026 – 30 June 2026 | 10-Q · FY2026 Q2Accession 0001628280-26-049270 | 23 July 2026 |
| Net cash from financing activitiesFiled as us-gaap:NetCashProvidedByUsedInFinancingActivities | 1,209,000,000 USDOfficial fundamental · from the filing · not a price | 6 months to 30 June 2026Year to date · 1 Jan 2026 – 30 June 2026 | 10-Q · FY2026 Q2Accession 0001628280-26-049270 | 23 July 2026 |
| Capital expenditureFiled as us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 8,282,000,000 USDOfficial fundamental · from the filing · not a price | 6 months to 30 June 2026Year to date · 1 Jan 2026 – 30 June 2026 | 10-Q · FY2026 Q2Accession 0001628280-26-049270 | 23 July 2026 |
| Free cash flowVILIQ calculatedFormula: us-gaap:NetCashProvidedByUsedInOperatingActivities − us-gaap:PaymentsToAcquirePropertyPlantAndEquipment, both from this filing and period | 352,000,000 USDCalculated by VILIQ · not a filed figure · not a price | 6 months to 30 June 2026Year to date · 1 Jan 2026 – 30 June 2026 | 10-QAccession 0001628280-26-049270 | 23 July 2026 |
Revenue by fiscal year
Every fiscal year the company reported in a 10-K. Quarters are not estimated and nothing is derived.
- Unit:
- USD
- Frequency:
- Annual, from each 10-K filing
- Last observation:
- 27 Sept 2025
- Historical range:
- 30 Sept 2017 – 27 Sept 2025
A measured quantity, not a price.
Show data
| Date | Value |
|---|---|
| 27 Sept 2025 | 416,161,000,000 |
| 28 Sept 2024 | 391,035,000,000 |
| 30 Sept 2023 | 383,285,000,000 |
| 24 Sept 2022 | 394,328,000,000 |
| 25 Sept 2021 | 365,817,000,000 |
| 26 Sept 2020 | 274,515,000,000 |
| 28 Sept 2019 | 260,174,000,000 |
| 29 Sept 2018 | 265,595,000,000 |
| 30 Sept 2017 | 229,234,000,000 |
- Unit:
- USD
- Frequency:
- Annual, from each 10-K filing
- Last observation:
- 30 June 2026
- Historical range:
- 30 June 2016 – 30 June 2026
A measured quantity, not a price.
Show data
| Date | Value |
|---|---|
| 30 June 2026 | 331,839,000,000 |
| 30 June 2025 | 281,724,000,000 |
| 30 June 2024 | 245,122,000,000 |
| 30 June 2023 | 211,915,000,000 |
| 30 June 2022 | 198,270,000,000 |
| 30 June 2021 | 168,088,000,000 |
| 30 June 2020 | 143,015,000,000 |
| 30 June 2019 | 125,843,000,000 |
| 30 June 2018 | 110,360,000,000 |
| 30 June 2017 | 96,571,000,000 |
| 30 June 2016 | 91,154,000,000 |
- Unit:
- USD
- Frequency:
- Annual, from each 10-K filing
- Last observation:
- 25 Jan 2026
- Historical range:
- 27 Jan 2008 – 25 Jan 2026
A measured quantity, not a price.
Show data
| Date | Value |
|---|---|
| 25 Jan 2026 | 215,938,000,000 |
| 26 Jan 2025 | 130,497,000,000 |
| 28 Jan 2024 | 60,922,000,000 |
| 29 Jan 2023 | 26,974,000,000 |
| 30 Jan 2022 | 26,914,000,000 |
| 31 Jan 2021 | 16,675,000,000 |
| 26 Jan 2020 | 10,918,000,000 |
| 28 Jan 2018 | 9,714,000,000 |
| 29 Jan 2017 | 6,910,000,000 |
| 31 Jan 2016 | 5,010,000,000 |
| 25 Jan 2015 | 4,682,000,000 |
| 26 Jan 2014 | 4,130,000,000 |
| 27 Jan 2013 | 4,280,159,000 |
| 29 Jan 2012 | 3,997,930,000 |
| 30 Jan 2011 | 3,543,309,000 |
| 31 Jan 2010 | 3,326,445,000 |
| 25 Jan 2009 | 3,424,859,000 |
| 27 Jan 2008 | 4,097,860,000 |
- Unit:
- USD
- Frequency:
- Annual, from each 10-K filing
- Last observation:
- 31 Dec 2025
- Historical range:
- 31 Dec 2018 – 31 Dec 2025
A measured quantity, not a price.
Show data
| Date | Value |
|---|---|
| 31 Dec 2025 | 94,827,000,000 |
| 31 Dec 2024 | 97,690,000,000 |
| 31 Dec 2023 | 96,773,000,000 |
| 31 Dec 2022 | 81,462,000,000 |
| 31 Dec 2021 | 53,823,000,000 |
| 31 Dec 2018 | 21,461,268,000 |
Source: U.S. Securities and Exchange Commission, EDGAR (XBRL company facts). Public information; the SEC is cited as the source.
VILIQ provides market intelligence, research and educational information. It is not financial product advice and does not take your personal circumstances into account. Consider your own situation and seek licensed advice before making financial decisions.